Rates
| CLOS DU RHONE **** - PRICES 2012 Opening from Friday 2012/03/30 to Wednesday 2012/11/07 |
| Print rates |
VAT rates (€) 2012 |
Clos du Rhône**** | ||
| Opening Friday 12/03/30 to Wednesday 12/11/07 | |||
| Low Season | Mid season | High Season | |
| 06/02 to 06/16 | 03/30 to 06/02 | ||
| 06/16 to 07/07 | 07/07 to 08/25 | ||
| 09/01 to 11/07 | 08/25 to 09/01 | ||
| Camping per night | |||
| Package 1 or 2 persons with or without vehicles + | |||
| caravan, tent or camper | 14.00 | 21.00 | 25.50 |
| Supplement : Adult | 5.00 | 7.70 | 8.80 |
| Children (2-10 years) | 2.10 | 4.20 | 4.70 |
| Children - 2 years | Free | Free | Free |
| Electricity: 16 amps | 4.70 | 4.70 | 4.80 |
| Electricity 16 amps + water | 6.00 | 6.20 | 6.90 |
| Pergola | 1.90 | 3.70 | 4.40 |
| Extra tent | 2.70 | 4.30 | 4.70 |
| Visitor car-free day | 4.00 | 4.20 | 4.70 |
| Rental fridge | _ | 4.50 | 4.60 |
| Rental accommodation (Saturday to Saturday) | |||
| MOBILE HOME WEEK | |||
| Cottage 20 m² 1 CH | 273.00 | 486.00 | 678.00 |
| Cottage 23 m² 2 CH (4 à 6 pax) | 317.00 | 517.00 | 780.00 |
| Family Cottage 28 m² 3 CH (6 pax) | 360.00 | 548.00 | 840.00 |
| Family Comfort Cottage 32 m² 3CH (6 pax, air conditioning, TV) | 380.00 | 573.00 | 910.00 |
| Family Cottage Grand Confort 35 m² 3CH (6 pax, air conditioning, TV) | 407.00 | 600.00 | 975.00 |
| VIP Luxury Cottage 40 m² 2CH (3 lits, 5 pax, air conditioning, TV) | 563.00 | 756.00 | 1185.00 |
| Cottage suitable for disabled people 33m² 2CH (air conditioning, TV) | 393.00 | 586.00 | 948.00 |
| MOBILE HOME WE 3 nights off season | |||
| Cottage 20 m² 1 CH | 97.00 | 186.00 | _ |
| Cottage 23 m² 2 CH (4 à 6 pax) | 128.00 | 225.00 | _ |
| Family Cottage 28 m² 3 CH (6 pax) | 159.00 | 255.00 | _ |
| Family Comfort Cottage 32 m² 3CH (6 pax, air conditioning, TV) | 174.00 | 264.00 | _ |
| Family Cottage Grand Confort 35 m² 3CH (6 pax, air conditioning, TV) | 190.00 | 270.00 | _ |
| VIP Luxury Cottage 40 m² 2CH (3 lits, 5 pax, air conditioning, TV) | 230.00 | 360.00 | _ |
| Cottage suitable for disabled people 33m² 2CH (air conditioning, TV) | 180.00 | 267.00 | _ |
| MOBILE HOME EXTRA NIGHT | |||
| Cottage 20 m² 1 CH | 33,00 | 62.00 | |
| Cottage 23 m² 2 CH (4 à 6 pax) | 44,00 | 76.00 | _ |
| Family Cottage 28 m² 3 CH (6 pax) | 53,00 | 87.00 | _ |
| Family Comfort Cottage 32 m² 3CH (6 pax, air conditioning, TV) | 61,00 | 90.00 | _ |
| Family Cottage Grand Confort 35 m² 3CH (6 pax, air conditioning, TV) | 69,00 | 93.00 | _ |
| VIP Luxury Cottage 40 m² 2CH (3 lits, 5 pax, air conditioning, TV) | 80,00 | 120.00 | _ |
| Cottage suitable for disabled people 33m² 2CH (air conditioning, TV) | 65,00 | 92.00 | _ |
| 06/03 to 06/17 | 04/06 to 05/03 | ||
| 06/17 to 07/08 | 07/08 to 08/26 | ||
| 09/02 to 11/07 | 08/26 to 09/02 | ||
| Rental accommodation (Sunday to Sunday) | |||
| LODGE | LODGE | ||
| Week 4/5 Pax | 170.00 | 255.00 | 625.00 |
| Weekend 3 nights Off Season 4/5 Pax | 81.00 | 131.00 | _ |
| EXTRA NIGHT 4/5 Pax | 28.00 | 46.00 | _ |
| Additional Information | |||
| Vehicle night surcharge | 3.70 | 4.60 | 5.50 |
| Animal night surcharge | 3.20 | 4.50 | 5.00 |
| Package linen (sheets + pillowcase) per bed per stay | 9.00 | 9.00 | 9.00 |
| Tourist tax 0.60€ per night per person over 10 years | 0.60 | 0.60 |
0.60 |


